Official planning documents, development plans, and future growth initiatives relevant to Faridabad and surrounding sectors.
📍 View Faridabad Development Plan| House | Mobile | Name | Designation |
|---|---|---|---|
| 70 | 9868133456 | Dalvir Aggarwal | Chairperson (Pocket Representative) |
| — | — | B B Sharma | Co-Chairperson |
| 211 | 9818129793 | Dinesh Ganotra | Treasurer |
| — | — | Atul Mangla | Coordinator |
| 208 | 9810975805 | Jitender Kumar Baluja | Member |
| 62 | 9818307400 | J N Jha | Member |
| — | — | S M Gupta | Member |
| 83 | 9718218987 | Raj Kumar Sharma | Member |
| — | — | Anuj Rai | Member |
Feature your local services here. Reserve a slot to promote your resident-run business.