Sector 37 Pocket A - Balance Sheet

Previous Month (Oct 2025)

₹ 62,450.00

This Month (Nov 2025)

₹ 41,100.00

Closing Balance

₹ 54,090.00

Balance Sheet Entries - 2025

Date Credit (₹) Debit (₹) Balance (₹) Remarks
Opening Balance 0.00
04-Nov-2025 350.00 0.00 54,090.00 Dinesh Ganotra
03-Nov-2025 0.00 200.00 53,740.00 Kailash Guard Phone recharge
03-Nov-2025 0.00 100.00 53,940.00 Broom
03-Nov-2025 9,750.00 0.00 54,040.00 Kailash Guard
02-Nov-2025 350.00 0.00 44,290.00 #83 paytm JN Jha
02-Nov-2025 950.00 0.00 43,940.00 #167, #35 , J N Jha , Paytm
02-Nov-2025 18,300.00 0.00 42,990.00 Kailash Guard
01-Nov-2025 5,700.00 0.00 24,690.00 Kailash Guard
01-Nov-2025 5,700.00 0.00 18,990.00 Kailash Guard
31-Oct-2025 950.00 0.00 13,290.00 #1387, 203
31-Oct-2025 550.00 0.00 12,340.00 Kailash Guard #54
30-Oct-2025 700.00 0.00 11,790.00 #127 Hemant Goyal
30-Oct-2025 350.00 0.00 11,090.00 Vikas Bansal # 94 J N Jha paytm
29-Oct-2025 600.00 0.00 10,740.00 Kailash Guard
27-Oct-2025 500.00 0.00 10,140.00 Kailash Guard
27-Oct-2025 500.00 0.00 9,640.00 Kailash Guard
24-Oct-2025 1,200.00 0.00 9,140.00 Kailash Guard
18-Oct-2025 0.00 2,000.00 7,940.00 Diwali bonus to Guard( CASH)
18-Oct-2025 0.00 1,050.00 9,940.00 gift pack for guards
17-Oct-2025 0.00 180.00 10,990.00 Registers
17-Oct-2025 2,000.00 0.00 11,170.00 Kailash Guard
16-Oct-2025 1,500.00 0.00 9,170.00 Kailash Guard
15-Oct-2025 2,700.00 0.00 7,670.00 Kailash Guard
14-Oct-2025 0.00 45,930.00 4,970.00 Avon Securities
14-Oct-2025 8,350.00 0.00 50,900.00 Kailash Guard
13-Oct-2025 28,400.00 0.00 42,550.00 Kailash Guard
12-Oct-2025 14,150.00 0.00 14,150.00 Kailash Guard
Previous Month's Collection (Oct 2025) 62,450.00
This Month's Collection (Nov 2025) 41,100.00
Closing Balance 54,090.00

Add New Entry (Password Required)