Sector 37 Pocket A - Balance Sheet

Pre-Previous Month (Feb 2026)

₹ 111,300.00

Previous Month (Mar 2026)

₹ 65,010.00

This Month (Apr 2026)

₹ 54,350.00

Closing Balance (All Time)

₹ 46,334.00

Balance Sheet Entries - 2026

Date Credit (₹) Debit (₹) Balance (₹) Remarks
Opening Balance 44,449.00
01-Jan-2026 10,000.00 0.00 54,449.00 Kailash Guard
01-Jan-2026 350.00 0.00 54,799.00 paytm #151 JNJ
01-Jan-2026 350.00 0.00 55,149.00 paytm jnj #64
01-Jan-2026 2,450.00 0.00 57,599.00 paytm jnj mulitiple
01-Jan-2026 350.00 0.00 57,949.00 #205 paytm
02-Jan-2026 8,000.00 0.00 65,949.00 Kailash Guard
02-Jan-2026 250.00 0.00 66,199.00 Kailash Guard
02-Jan-2026 350.00 0.00 66,549.00 #62 paytm jnj
02-Jan-2026 350.00 0.00 66,899.00 paytm jun #1385/SF ET
02-Jan-2026 350.00 0.00 67,249.00 paytm jnj #35
03-Jan-2026 5,000.00 0.00 72,249.00 Kailash Guard
03-Jan-2026 950.00 0.00 73,199.00 paytm jnj #37 #41 #75 jnj
04-Jan-2026 4,000.00 0.00 77,199.00 Kailash Guard
04-Jan-2026 250.00 0.00 77,449.00 #203 paytm JN Jha
05-Jan-2026 3,500.00 0.00 80,949.00 Kailash Guard
05-Jan-2026 0.00 100.00 80,849.00 Drinking Water
05-Jan-2026 700.00 0.00 81,549.00 #40, # 83 paytm JNJ
07-Jan-2026 0.00 45,930.00 35,619.00 Avon Security
08-Jan-2026 1,400.00 0.00 37,019.00 Kailash Guard
08-Jan-2026 250.00 0.00 37,269.00 paytm , jnj , Kumar Ashutosh
09-Jan-2026 250.00 0.00 37,519.00 Kailash Guard
11-Jan-2026 950.00 0.00 38,469.00 Kailash Guard
13-Jan-2026 650.00 0.00 39,119.00 Kailash Guard
15-Jan-2026 600.00 0.00 39,719.00 #30 #32 jnj paytm
16-Jan-2026 250.00 0.00 39,969.00 Kailash Guard
24-Jan-2026 1,200.00 0.00 41,169.00 Kailash Guard
24-Jan-2026 1,300.00 0.00 42,469.00 #58FF #204 ( nov to Jan ) paytm jnj
26-Jan-2026 350.00 0.00 42,819.00 Dinesh Ganotra
27-Jan-2026 300.00 0.00 43,119.00 Kailash Guard
28-Jan-2026 0.00 200.00 42,919.00 Light , kailash , jnj
01-Feb-2026 13,500.00 0.00 56,419.00 Kailash Guard
01-Feb-2026 350.00 0.00 56,769.00 Kailash Guard #37
01-Feb-2026 350.00 0.00 57,119.00 paytm
01-Feb-2026 1,800.00 0.00 58,919.00 paytm jnj
02-Feb-2026 4,350.00 0.00 63,269.00 Khelash guard
02-Feb-2026 700.00 0.00 63,969.00 paytm jnj
02-Feb-2026 350.00 0.00 64,319.00 paytm jnj
02-Feb-2026 350.00 0.00 64,669.00 paytm blajeet
03-Feb-2026 5,550.00 0.00 70,219.00 Kailash Guard
03-Feb-2026 600.00 0.00 70,819.00 paytm jnj
04-Feb-2026 2,750.00 0.00 73,569.00 Kailash Guard
04-Feb-2026 600.00 0.00 74,169.00 paytm jnj
05-Feb-2026 1,750.00 0.00 75,919.00 Kailash Guard
05-Feb-2026 600.00 0.00 76,519.00 paytm jnj
05-Feb-2026 250.00 0.00 76,769.00 paytm jnj
07-Feb-2026 1,600.00 0.00 78,369.00 Kailash Guard
08-Feb-2026 2,550.00 0.00 80,919.00 Kailash Guard
09-Feb-2026 900.00 0.00 81,819.00 paytm jnj
09-Feb-2026 0.00 45,930.00 35,889.00 Guard salary for month of Jan
10-Feb-2026 300.00 100.00 36,089.00 Kailash Guard, electrician
11-Feb-2026 650.00 0.00 36,739.00 Kailash Guard
12-Feb-2026 500.00 0.00 37,239.00 paytm jnj
16-Feb-2026 300.00 0.00 37,539.00 Kailash Guard
17-Feb-2026 300.00 0.00 37,839.00 Kailash Guard
19-Feb-2026 350.00 0.00 38,189.00 Dinesh Ganotra
22-Feb-2026 69,300.00 0.00 107,489.00 Old Team / Baluja Ji
23-Feb-2026 700.00 0.00 108,189.00 Sanjeev Virmani ptm
28-Feb-2026 0.00 200.00 107,989.00 Kailash Guard mobile recharge
01-Mar-2026 11,100.00 0.00 119,089.00 Kailash Guard
01-Mar-2026 350.00 0.00 119,439.00 Bhaskar Gera
03-Mar-2026 26,950.00 0.00 146,389.00 Dalvir Agarwal
03-Mar-2026 0.00 45,930.00 100,459.00 Guard salary for month of Feb
07-Mar-2026 5,450.00 0.00 105,909.00 Kailash Guard
08-Mar-2026 2,000.00 0.00 107,909.00 Kailash Guard
09-Mar-2026 1,500.00 0.00 109,409.00 Kailash Guard
11-Mar-2026 2,050.00 0.00 111,459.00 Kailash Guard
13-Mar-2026 1,300.00 0.00 112,759.00 Kailash Guard
14-Mar-2026 0.00 100.00 112,659.00 Kailash Guard mobile topup
14-Mar-2026 0.00 300.00 112,359.00 Satvir co jnj
15-Mar-2026 6,250.00 0.00 118,609.00 Paytm JNJ
15-Mar-2026 2,850.00 0.00 121,459.00 Kailash Guard
15-Mar-2026 0.00 9,330.00 112,129.00 Mustafa, Monkey scarer
16-Mar-2026 350.00 300.00 112,179.00 Kailash Guard, #42 fan repair
19-Mar-2026 0.00 25,750.00 86,429.00 Guard kiosk repair / Baluja Ji
21-Mar-2026 350.00 0.00 86,779.00 Kailash Guard
22-Mar-2026 600.00 0.00 87,379.00 JNJ paytm
22-Mar-2026 350.00 0.00 87,729.00 Dinesh Ganotra #211
22-Mar-2026 300.00 0.00 88,029.00 Kailash Guard
22-Mar-2026 2,800.00 0.00 90,829.00 Anuj Rai, paytm
26-Mar-2026 0.00 200.00 90,629.00 Kailash Guard mobile recharge
26-Mar-2026 260.00 0.00 90,889.00 Scrap
29-Mar-2026 200.00 0.00 91,089.00 Scrap sale
31-Mar-2026 0.00 4,000.00 87,089.00 Revised Expenditure Guard Kiosk RWA JNJ
02-Apr-2026 14,950.00 0.00 102,039.00 Kailash Guard
03-Apr-2026 14,100.00 0.00 116,139.00 Kailash Guard
04-Apr-2026 12,500.00 0.00 128,639.00 Kailash Guard
05-Apr-2026 5,350.00 0.00 133,989.00 Kailash Guard
05-Apr-2026 0.00 4,900.00 129,089.00 Ajay Pandey ; Shreyanshi Enterprises
06-Apr-2026 350.00 0.00 129,439.00 #45 KG
07-Apr-2026 1,300.00 0.00 130,739.00 Kailash Guard
08-Apr-2026 0.00 45,930.00 84,809.00 Avon Securities march Salary
09-Apr-2026 2,050.00 0.00 86,859.00 Kailash Guard
10-Apr-2026 500.00 0.00 87,359.00 Kailash Guard
12-Apr-2026 0.00 1,000.00 86,359.00 JNJ JCB Valencia Park
12-Apr-2026 0.00 500.00 85,859.00 JNJ Labour Valencia Park
12-Apr-2026 0.00 400.00 85,459.00 JNJ Flex Board Gate 2
12-Apr-2026 2,000.00 0.00 87,459.00 Kailash Guard
14-Apr-2026 0.00 42,175.00 45,284.00 RWA c/oBaluja ji , Gate
15-Apr-2026 950.00 0.00 46,234.00 Kailash Guard
18-Apr-2026 300.00 0.00 46,534.00 Kailash Guard
22-Apr-2026 0.00 200.00 46,334.00 Kailash Guard mobile recharge
01-Jan-2026 10,000.00 0.00 54,449.00 Kailash Guard
01-Jan-2026 350.00 0.00 54,799.00 paytm #151 JNJ
01-Jan-2026 350.00 0.00 55,149.00 paytm jnj #64
01-Jan-2026 2,450.00 0.00 57,599.00 paytm jnj mulitiple
01-Jan-2026 350.00 0.00 57,949.00 #205 paytm
02-Jan-2026 8,000.00 0.00 65,949.00 Kailash Guard
02-Jan-2026 250.00 0.00 66,199.00 Kailash Guard
02-Jan-2026 350.00 0.00 66,549.00 #62 paytm jnj
02-Jan-2026 350.00 0.00 66,899.00 paytm jun #1385/SF ET
02-Jan-2026 350.00 0.00 67,249.00 paytm jnj #35
03-Jan-2026 5,000.00 0.00 72,249.00 Kailash Guard
03-Jan-2026 950.00 0.00 73,199.00 paytm jnj #37 #41 #75 jnj
04-Jan-2026 4,000.00 0.00 77,199.00 Kailash Guard
04-Jan-2026 250.00 0.00 77,449.00 #203 paytm JN Jha
05-Jan-2026 3,500.00 0.00 80,949.00 Kailash Guard
05-Jan-2026 0.00 100.00 80,849.00 Drinking Water
05-Jan-2026 700.00 0.00 81,549.00 #40, # 83 paytm JNJ
07-Jan-2026 0.00 45,930.00 35,619.00 Avon Security
08-Jan-2026 1,400.00 0.00 37,019.00 Kailash Guard
08-Jan-2026 250.00 0.00 37,269.00 paytm , jnj , Kumar Ashutosh
09-Jan-2026 250.00 0.00 37,519.00 Kailash Guard
11-Jan-2026 950.00 0.00 38,469.00 Kailash Guard
13-Jan-2026 650.00 0.00 39,119.00 Kailash Guard
15-Jan-2026 600.00 0.00 39,719.00 #30 #32 jnj paytm
16-Jan-2026 250.00 0.00 39,969.00 Kailash Guard
24-Jan-2026 1,200.00 0.00 41,169.00 Kailash Guard
24-Jan-2026 1,300.00 0.00 42,469.00 #58FF #204 ( nov to Jan ) paytm jnj
26-Jan-2026 350.00 0.00 42,819.00 Dinesh Ganotra
27-Jan-2026 300.00 0.00 43,119.00 Kailash Guard
28-Jan-2026 0.00 200.00 42,919.00 Light , kailash , jnj
01-Feb-2026 13,500.00 0.00 56,419.00 Kailash Guard
01-Feb-2026 350.00 0.00 56,769.00 Kailash Guard #37
01-Feb-2026 350.00 0.00 57,119.00 paytm
01-Feb-2026 1,800.00 0.00 58,919.00 paytm jnj
02-Feb-2026 4,350.00 0.00 63,269.00 Khelash guard
02-Feb-2026 700.00 0.00 63,969.00 paytm jnj
02-Feb-2026 350.00 0.00 64,319.00 paytm jnj
02-Feb-2026 350.00 0.00 64,669.00 paytm blajeet
03-Feb-2026 5,550.00 0.00 70,219.00 Kailash Guard
03-Feb-2026 600.00 0.00 70,819.00 paytm jnj
04-Feb-2026 2,750.00 0.00 73,569.00 Kailash Guard
04-Feb-2026 600.00 0.00 74,169.00 paytm jnj
05-Feb-2026 1,750.00 0.00 75,919.00 Kailash Guard
05-Feb-2026 600.00 0.00 76,519.00 paytm jnj
05-Feb-2026 250.00 0.00 76,769.00 paytm jnj
07-Feb-2026 1,600.00 0.00 78,369.00 Kailash Guard
08-Feb-2026 2,550.00 0.00 80,919.00 Kailash Guard
09-Feb-2026 900.00 0.00 81,819.00 paytm jnj
09-Feb-2026 0.00 45,930.00 35,889.00 Guard salary for month of Jan
10-Feb-2026 300.00 100.00 36,089.00 Kailash Guard, electrician
11-Feb-2026 650.00 0.00 36,739.00 Kailash Guard
12-Feb-2026 500.00 0.00 37,239.00 paytm jnj
16-Feb-2026 300.00 0.00 37,539.00 Kailash Guard
17-Feb-2026 300.00 0.00 37,839.00 Kailash Guard
19-Feb-2026 350.00 0.00 38,189.00 Dinesh Ganotra
22-Feb-2026 69,300.00 0.00 107,489.00 Old Team / Baluja Ji
23-Feb-2026 700.00 0.00 108,189.00 Sanjeev Virmani ptm
28-Feb-2026 0.00 200.00 107,989.00 Kailash Guard mobile recharge
01-Mar-2026 11,100.00 0.00 119,089.00 Kailash Guard
01-Mar-2026 350.00 0.00 119,439.00 Bhaskar Gera
03-Mar-2026 26,950.00 0.00 146,389.00 Dalvir Agarwal
03-Mar-2026 0.00 45,930.00 100,459.00 Guard salary for month of Feb
07-Mar-2026 5,450.00 0.00 105,909.00 Kailash Guard
08-Mar-2026 2,000.00 0.00 107,909.00 Kailash Guard
09-Mar-2026 1,500.00 0.00 109,409.00 Kailash Guard
11-Mar-2026 2,050.00 0.00 111,459.00 Kailash Guard
13-Mar-2026 1,300.00 0.00 112,759.00 Kailash Guard
14-Mar-2026 0.00 100.00 112,659.00 Kailash Guard mobile topup
14-Mar-2026 0.00 300.00 112,359.00 Satvir co jnj
15-Mar-2026 6,250.00 0.00 118,609.00 Paytm JNJ
15-Mar-2026 2,850.00 0.00 121,459.00 Kailash Guard
15-Mar-2026 0.00 9,330.00 112,129.00 Mustafa, Monkey scarer
16-Mar-2026 350.00 300.00 112,179.00 Kailash Guard, #42 fan repair
19-Mar-2026 0.00 25,750.00 86,429.00 Guard kiosk repair / Baluja Ji
21-Mar-2026 350.00 0.00 86,779.00 Kailash Guard
22-Mar-2026 600.00 0.00 87,379.00 JNJ paytm
22-Mar-2026 350.00 0.00 87,729.00 Dinesh Ganotra #211
22-Mar-2026 300.00 0.00 88,029.00 Kailash Guard
22-Mar-2026 2,800.00 0.00 90,829.00 Anuj Rai, paytm
26-Mar-2026 0.00 200.00 90,629.00 Kailash Guard mobile recharge
26-Mar-2026 260.00 0.00 90,889.00 Scrap
29-Mar-2026 200.00 0.00 91,089.00 Scrap sale
31-Mar-2026 0.00 4,000.00 87,089.00 Revised Expenditure Guard Kiosk RWA JNJ
02-Apr-2026 14,950.00 0.00 102,039.00 Kailash Guard
03-Apr-2026 14,100.00 0.00 116,139.00 Kailash Guard
04-Apr-2026 12,500.00 0.00 128,639.00 Kailash Guard
05-Apr-2026 5,350.00 0.00 133,989.00 Kailash Guard
05-Apr-2026 0.00 4,900.00 129,089.00 Ajay Pandey ; Shreyanshi Enterprises
06-Apr-2026 350.00 0.00 129,439.00 #45 KG
07-Apr-2026 1,300.00 0.00 130,739.00 Kailash Guard
08-Apr-2026 0.00 45,930.00 84,809.00 Avon Securities march Salary
09-Apr-2026 2,050.00 0.00 86,859.00 Kailash Guard
10-Apr-2026 500.00 0.00 87,359.00 Kailash Guard
12-Apr-2026 0.00 1,000.00 86,359.00 JNJ JCB Valencia Park
12-Apr-2026 0.00 500.00 85,859.00 JNJ Labour Valencia Park
12-Apr-2026 0.00 400.00 85,459.00 JNJ Flex Board Gate 2
12-Apr-2026 2,000.00 0.00 87,459.00 Kailash Guard
14-Apr-2026 0.00 42,175.00 45,284.00 RWA c/oBaluja ji , Gate
15-Apr-2026 950.00 0.00 46,234.00 Kailash Guard
18-Apr-2026 300.00 0.00 46,534.00 Kailash Guard
22-Apr-2026 0.00 200.00 46,334.00 Kailash Guard mobile recharge
Previous Month's Collection (Mar 2026) 65,010.00
This Month's Collection (Apr 2026) 54,350.00
Closing Balance (Year-End) 46,334.00

Add New Entry (Password Required)