Sector 37 Pocket A - Balance Sheet

Pre-Previous Month (Nov 2025)

₹ 66,750.00

Previous Month (Dec 2025)

₹ 61,550.00

This Month (Jan 2026)

₹ 40,700.00

Closing Balance (All Time)

₹ 38,769.00

Balance Sheet Entries - 2026

Date Credit (₹) Debit (₹) Balance (₹) Remarks
Opening Balance 44,099.00
01-Jan-2026 10,000.00 0.00 54,099.00 Kailash Guard
01-Jan-2026 350.00 0.00 54,449.00 paytm #151 JNJ
01-Jan-2026 350.00 0.00 54,799.00 paytm jnj #64
01-Jan-2026 2,450.00 0.00 57,249.00 paytm jnj mulitiple
01-Jan-2026 350.00 0.00 57,599.00 #205 paytm
02-Jan-2026 8,000.00 0.00 65,599.00 Kailash Guard
02-Jan-2026 250.00 0.00 65,849.00 Kailash Guard
02-Jan-2026 350.00 0.00 66,199.00 #62 paytm jnj
02-Jan-2026 350.00 0.00 66,549.00 paytm jun #1385/SF ET
02-Jan-2026 350.00 0.00 66,899.00 paytm jnj #35
03-Jan-2026 5,000.00 0.00 71,899.00 Kailash Guard
03-Jan-2026 950.00 0.00 72,849.00 paytm jnj #37 #41 #75 jnj
04-Jan-2026 4,000.00 0.00 76,849.00 Kailash Guard
04-Jan-2026 250.00 0.00 77,099.00 #203 paytm JN Jha
05-Jan-2026 3,500.00 0.00 80,599.00 Kailash Guard
05-Jan-2026 0.00 100.00 80,499.00 Drinking Water
05-Jan-2026 700.00 0.00 81,199.00 #40, # 83 paytm JNJ
07-Jan-2026 0.00 45,930.00 35,269.00 Avon Security
08-Jan-2026 1,400.00 0.00 36,669.00 Kailash Guard
08-Jan-2026 250.00 0.00 36,919.00 paytm , jnj , Kumar Ashutosh
09-Jan-2026 250.00 0.00 37,169.00 Kailash Guard
11-Jan-2026 950.00 0.00 38,119.00 Kailash Guard
13-Jan-2026 650.00 0.00 38,769.00 Kailash Guard
Previous Month's Collection (Dec 2025) 61,550.00
This Month's Collection (Jan 2026) 40,700.00
Closing Balance (Year-End) 38,769.00

Add New Entry (Password Required)